Data Download Center
Access all available genomic, transcriptomic, and phenotypic data for Nicotiana species.
Genomic Data
Species |
Varieties |
Download(All) |
|---|---|---|
| Nicotiana attenuata | Nicotiana attenuata | |
| Nicotiana benthamiana | KLAB | Nicotiana benthamiana_KLAB |
| Nicotiana benthamiana | LAB360 | Nicotiana benthamiana_LAB360 |
| Nicotiana benthamiana | LAB | Nicotiana benthamiana_LAB(T2T) |
| Nicotiana benthamiana | HZ1 | Nicotiana benthamiana_LAB |
| Nicotiana benthamiana | QLD | Nicotiana benthamiana_QLD |
| Nicotiana glauca (tree tobacco) | Nicotiana glauca (tree tobacco) | |
| Nicotiana knightiana | Nicotiana knightiana | |
| Nicotiana noctiflora | TW89 | Nicotiana noctiflora_TW89 |
| Nicotiana otophora | Nicotiana otophora | |
| Nicotiana obtusifolia | 1x inbred | Nicotiana obtusifolia_1x inbred |
| Nicotiana paniculata | Nicotiana paniculata | |
| Nicotiana rustica (Aztec tobacco) | Nicotiana rustica (Aztec tobacco) | |
| Nicotiana sylvestris (wood tobacco) | Nicotiana sylvestris (wood tobacco)_GCA_000393655.2 | |
| Nicotiana sylvestris (wood tobacco) | Nicotiana sylvestris (wood tobacco)_GCA_965135595.1 | |
| Nicotiana tabacum (common tobacco) | K326 | Nicotiana tabacum (common tobacco)_K326 |
| Nicotiana tabacum (common tobacco) | Basma Xanthi | Nicotiana tabacum (common tobacco)_Basma Xanthi |
| Nicotiana tabacum (common tobacco) | TN90 | Nicotiana tabacum (common tobacco)_TN90 |
| Nicotiana tabacum (common tobacco) | Petite Havana SR1 | Nicotiana tabacum (common tobacco)_Petite Havana SR1 |
| Nicotiana tabacum (common tobacco) | ZY300 | Nicotiana tabacum (common tobacco)_ZY300 |
| Nicotiana tomentosiformis | Nicotiana tomentosiformis_GCA_000390325.3 | |
| Nicotiana tomentosiformis | Nicotiana tomentosiformis_GCA_965135585.1 | |
| Nicotiana undulata | Nicotiana undulata |
Transcriptomic Data
Cultivar |
Treatment |
Tissue |
gtf file |
SRR ID |
|---|---|---|---|---|
| All | gtf | |||
| Nicotiana benthamiana_HZ1 | PVY and TMV | root、stem、leaves | gtf | SRP447347、PRJCA018115 |
| Nicotiana benthamiana_LAB360 | PVY and TMV | root、stem、leaves | gtf | SRP447347、PRJCA018115 |
| Nicotiana benthamiana_QLD | PVY and TMV | root、stem、leaves | gtf | SRP447347、PRJCA018115 |
| Nicotiana benthamiana_LAB(T2T) | PVY and TMV | root、stem、leaves | gtf | SRP447347、PRJCA018115 |
| Nicotiana tabacum_SR1 | Alternaria_alternata、Phytophthora_parasitica、PVY、Ralstonia_solanacearum | stem、leaves | gtf | PRJCA014435、 PRJCA010360、 SRP224556、 SRP426533 |
| Nicotiana tabacum_ZY300 | Alternaria_alternata、Phytophthora_parasitica、PVY、Ralstonia_solanacearum | stem、leaves | gtf | PRJCA014435、 PRJCA010360、 SRP224556、 SRP426533 |
| Nicotiana tabacum L. cv. K326 | Low-N-6h-replicate1 | root | gtf | SRR7216515 |
| Nicotiana tabacum L. cv. K326 | Low-N-24h-replicate1 | root | gtf | SRR7216516 |
| Nicotiana tabacum L. cv. K326 | Low-N-24h-replicate2 | root | gtf | SRR7216517 |
| Nicotiana tabacum L. cv. K326 | Low-N-12h-replicate2 | root | gtf | SRR7216518 |
| Nicotiana tabacum L. cv. K326 | Low-N-24h | root | gtf | SRR7216519 |
| Nicotiana tabacum L. cv. K326 | Low-N-12h | root | gtf | SRR7216520 |
| Nicotiana tabacum L. cv. K326 | Low-N-12h-replicate1 | root | gtf | SRR7216521 |
| Nicotiana tabacum L. cv. K326 | High-N-6h-replicate1 | root | gtf | SRR7216522 |
| Nicotiana tabacum L. cv. K326 | High-N-6h-replicate2 | root | gtf | SRR7216523 |
| Nicotiana tabacum L. cv. K326 | High-N-24h | root | gtf | SRR7216524 |
| Nicotiana tabacum L. cv. K326 | High-N-24h-replicate1 | root | gtf | SRR7216525 |
| Nicotiana tabacum L. cv. K326 | High-N-12h-replicate1 | root | gtf | SRR7216526 |
| Nicotiana tabacum L. cv. K326 | High-N-12h-replicate2 | root | gtf | SRR7216527 |
| Nicotiana tabacum L. cv. K326 | control-replicate2 | root | gtf | SRR7216528 |
| Nicotiana tabacum L. cv. K326 | High-N-12h | root | gtf | SRR7216529 |
| Nicotiana tabacum L. cv. K326 | control | root | gtf | SRR7216530 |
| Nicotiana tabacum L. cv. K326 | control-replicate1 | root | gtf | SRR7216531 |
| Nicotiana tabacum L. cv. K326 | Low-N-6h-replicate2 | root | gtf | SRR7216532 |
| Nicotiana tabacum L. cv. K326 | High-N-24h-replicate2 | root | gtf | SRR7216533 |
| Nicotiana tabacum L. cv. K326 | High-N-6h | root | gtf | SRR7216534 |
| Nicotiana tabacum L. cv. K326 | Normal growth, biological duplication 3 for mRNA analysis | leaves | gtf | SRR8934905 |
| Nicotiana tabacum L. cv. K326 | Treated with NaCl for 24h 1, biological duplication 1 for mRNA analysis | leaves | gtf | SRR8934906 |
| Nicotiana tabacum L. cv. K326 | Normal growth, biological duplication 1 for mRNA analysis | leaves | gtf | SRR8934907 |
| Nicotiana tabacum L. cv. K326 | Normal growth, biological duplication 2 for mRNA analysis | leaves | gtf | SRR8934908 |
| Nicotiana tabacum L. cv. K326 | Treated with NaHCO3 for 24h, biological duplication 1 for mRNA analysis | leaves | gtf | SRR8934909 |
| Nicotiana tabacum L. cv. K326 | Treated with NaHCO3 for 24h, biological duplication 2 for mRNA analysis | leaves | gtf | SRR8934910 |
| Nicotiana tabacum L. cv. K326 | Treated with NaCl for 24h 1, biological duplication 2 for mRNA analysis | leaves | gtf | SRR8934911 |
| Nicotiana tabacum L. cv. K326 | Treated with NaCl for 24h 1, biological duplication 3 for mRNA analysis | leaves | gtf | SRR8934912 |
| Nicotiana tabacum L. cv. K326 | Treated with NaHCO3 for 24h, biological duplication 3 for mRNA analysis | leaves | gtf | SRR8934913 |
| Nicotiana tabacum L. cv. K326 | Normal growth tobacco treated with PEG for 24h, biological replicates 1 | leaves | gtf | SRR8935692 |
| Nicotiana tabacum L. cv. K326 | Normal growth tobacco treated with PEG for 24h, biological replicates 2 | leaves | gtf | SRR8935693 |
| Nicotiana tabacum L. cv. K326 | Normal growth tobacco treated with PEG for 24h, biological replicates 3 | leaves | gtf | SRR8935694 |
| Nicotiana tabacum L. cv. K326 | COR treated tobacco under PEG stress for 24h, biological replicates 1 | leaves | gtf | SRR8935695 |
| Nicotiana tabacum L. cv. K326 | COR treated tobacco under PEG stress for 24h, biological replicates 2 | leaves | gtf | SRR8935696 |
| Nicotiana tabacum L. cv. K326 | COR treated tobacco under PEG stress for 24h, biological replicates 3 | leaves | gtf | SRR8935697 |
| Nicotiana tabacum L. cv. K326 | Normal growth, biological replicates 1 | leaves | gtf | SRR8935698 |
| Nicotiana tabacum L. cv. K326 | Normal growth, biological replicates 2 | leaves | gtf | SRR8935699 |
| Nicotiana tabacum L. cv. K326 | Normal growth, biological replicates 3 | leaves | gtf | SRR8935700 |
| Nicotiana tabacum L. cv. K326 | Treated with Coronatine for 24h, biological replicates 1 | leaves | gtf | SRR8935701 |
| Nicotiana tabacum L. cv. K326 | Treated with Coronatine for 24h, biological replicates 2 | leaves | gtf | SRR8935702 |
| Nicotiana tabacum L. cv. K326 | Treated with Coronatine for 24h, biological replicates 3 | leaves | gtf | SRR8935703 |
| Nicotiana tabacum L. cv. K326 | CA-treated, biological duplication 3 for mRNA analysis | leaves | gtf | SRR10873428 |
| Nicotiana tabacum L. cv. K326 | CA-treated, biological duplication 2 for mRNA analysis | leaves | gtf | SRR10873429 |
| Nicotiana tabacum L. cv. K326 | CA-treated, biological duplication 1 for mRNA analysis | leaves | gtf | SRR10873430 |
| Nicotiana tabacum L. cv. K326 | Non CA-treated, biological duplication 3 for mRNA analysis | leaves | gtf | SRR10873431 |
| Nicotiana tabacum L. cv. K326 | Non CA-treated, biological duplication 2 for mRNA analysis | leaves | gtf | SRR10873432 |
| Nicotiana tabacum L. cv. K326 | Non CA-treated, biological duplication 1 for mRNA analysis | leaves | gtf | SRR10873433 |
| Nicotiana tabacum L. cv. K326 | MEL_D_1 | leaves | gtf | SRR13423427 |
| Nicotiana tabacum L. cv. K326 | D_3 | leaves | gtf | SRR13423428 |
| Nicotiana tabacum L. cv. K326 | D_2 | leaves | gtf | SRR13423429 |
| Nicotiana tabacum L. cv. K326 | D_1 | leaves | gtf | SRR13423430 |
| Nicotiana tabacum L. cv. K326 | MEL_3 | leaves | gtf | SRR13423431 |
| Nicotiana tabacum L. cv. K326 | MEL_2 | leaves | gtf | SRR13423432 |
| Nicotiana tabacum L. cv. K326 | MEL_1 | leaves | gtf | SRR13423433 |
| Nicotiana tabacum L. cv. K326 | CK_3 | leaves | gtf | SRR13423434 |
| Nicotiana tabacum L. cv. K326 | MEL_D_3 | leaves | gtf | SRR13423435 |
| Nicotiana tabacum L. cv. K326 | MEL_D_2 | leaves | gtf | SRR13423436 |
| Nicotiana tabacum L. cv. K326 | CK_2 | leaves | gtf | SRR13423437 |
| Nicotiana tabacum L. cv. K326 | CK_1 | leaves | gtf | SRR13423438 |
| Nicotiana tabacum L. cv. K326 | NS_1 | leaves and roots | gtf | SRR16092993 |
| Nicotiana tabacum L. cv. K326 | TS_3 | leaves and roots | gtf | SRR16092994 |
| Nicotiana tabacum L. cv. K326 | TS_2 | leaves and roots | gtf | SRR16092995 |
| Nicotiana tabacum L. cv. K326 | TS_1 | leaves and roots | gtf | SRR16092996 |
| Nicotiana tabacum L. cv. K326 | NW_3 | leaves and roots | gtf | SRR16092997 |
| Nicotiana tabacum L. cv. K326 | NW_2 | leaves and roots | gtf | SRR16092998 |
| Nicotiana tabacum L. cv. K326 | NW_1 | leaves and roots | gtf | SRR16092999 |
| Nicotiana tabacum L. cv. K326 | TW_3 | leaves and roots | gtf | SRR16093000 |
| Nicotiana tabacum L. cv. K326 | NS_3 | leaves and roots | gtf | SRR16093001 |
| Nicotiana tabacum L. cv. K326 | NS_2 | leaves and roots | gtf | SRR16093002 |
| Nicotiana tabacum L. cv. K326 | TW_2 | leaves and roots | gtf | SRR16093003 |
| Nicotiana tabacum L. cv. K326 | TW_1 | leaves and roots | gtf | SRR16093004 |
| Nicotiana tabacum L. cv. NC55 | NC55-CK1 | leaves | gtf | SRR21492591 |
| Nicotiana tabacum L. cv. NC55 | NC55-Cd3 | leaves | gtf | SRR21492592 |
| Nicotiana tabacum L. cv. NC55 | NC55-Cd2 | leaves | gtf | SRR21492593 |
| Nicotiana tabacum L. cv. NC55 | NC55-Cd1 | leaves | gtf | SRR21492594 |
| Nicotiana tabacum L. cv. K326 | K326-CK3 | leaves | gtf | SRR21492595 |
| Nicotiana tabacum L. cv. K326 | K326-CK2 | leaves | gtf | SRR21492596 |
| Nicotiana tabacum L. cv. K326 | K326-CK1 | leaves | gtf | SRR21492597 |
| Nicotiana tabacum L. cv. K326 | K326-Cd3 | leaves | gtf | SRR21492598 |
| Nicotiana tabacum L. cv. NC55 | NC55-CK3 | leaves | gtf | SRR21492599 |
| Nicotiana tabacum L. cv. NC55 | NC55-CK2 | leaves | gtf | SRR21492600 |
| Nicotiana tabacum L. cv. K326 | K326-Cd2 | leaves | gtf | SRR21492601 |
| Nicotiana tabacum L. cv. K326 | K326-Cd1 | leaves | gtf | SRR21492602 |
Variation Data
ID |
Varieties |
Outcome Document |
|---|---|---|
| All_vcf | ||
| Ni1 | Yun YAN 116 HAO | vcf |
| Ni2 | CHANG BO HUANG | vcf |
| Ni3 | CUI BI 1 HAO | vcf |
| Ni4 | GUI YAN 11 HAO | vcf |
| Ni5 | HONG DA | vcf |
| Ni6 | JI YAN 7 HAO | vcf |
| Ni7 | LONG JIANG 911 | vcf |
| Ni8 | YONG DING 1 HAO | vcf |
| Ni9 | YUN YAN 85 | vcf |
| Ni10 | YUN YAN 317 | vcf |
| Ni11 | ZHONG YAN 90 | vcf |
| Ni12 | ZUN YAN 1 HAO | vcf |
| Ni13 | K326 | vcf |
| Ni14 | K346 | vcf |
| Ni15 | NC82 | vcf |
| Ni16 | NC89 | vcf |
| Ni17 | RG11 | vcf |
| Ni18 | RG17 | vcf |
| Ni19 | G28 | vcf |
| Ni20 | G80 | vcf |
| Ni21 | G140 | vcf |
| Ni22 | V2 | vcf |
| Ni23 | ZHONG YAN 100 | vcf |
| Ni24 | YUN YAN 110 | vcf |
| Ni25 | YUN YAN 97 | vcf |
| Ni26 | AN YAN 1 HAO | vcf |
| Ni27 | QIN YAN 96 | vcf |
| Ni28 | XIANG YAN 4 HAO | vcf |
| Ni29 | YUE YAN 98 | vcf |
| Ni30 | A QIAO MI MU | vcf |
| Ni31 | AN HUI DA BAI GENG | vcf |
| Ni32 | AN QIU MAN WU XIANG | vcf |
| Ni33 | BAI HUA 205 | vcf |
| Ni34 | BAO XIAN HUANG | vcf |
| Ni35 | BEI LIU 1 HAO | vcf |
| Ni36 | BO HE YAN | vcf |
| Ni37 | CHANG MAO HUANG | vcf |
| Ni38 | CHUN LEI 3 HAO | vcf |
| Ni39 | CUN JING YAN | vcf |
| Ni40 | DA BAI JIN 599 | vcf |
| Ni41 | DA HUANG JIN 0398 | vcf |
| Ni42 | DA WO SUN YE | vcf |
| Ni43 | DAN YU 2 HAO | vcf |
| Ni44 | FENG CHENG HUANG JIN | vcf |
| Ni45 | FU QUAN HOU JIE BA | vcf |
| Ni46 | GE XIN 3 HAO | vcf |
| Ni47 | HUANG MIAO WAI JIN | vcf |
| Ni48 | HUANG MIAO YU | vcf |
| Ni49 | HUANG MIAO YU 2235 | vcf |
| Ni50 | HUANG QI YAN | vcf |
| Ni51 | JIAN YE LIU | vcf |
| Ni52 | JIN HUANG LIU | vcf |
| Ni53 | JIN XING 6007 | vcf |
| Ni54 | JIN TAI 76 | vcf |
| Ni55 | JING YE HUANG | vcf |
| Ni56 | LAO LAI HONG | vcf |
| Ni57 | LIAO YAN 1 HAO | vcf |
| Ni58 | LIN QU 2 HAO | vcf |
| Ni59 | LIU YE QING | vcf |
| Ni60 | LIU YE YAN | vcf |
| Ni61 | LING NONG 1 HAO | vcf |
| Ni62 | LONG JIANG 851 | vcf |
| Ni63 | LU YI 6 HAO | vcf |
| Ni64 | LUO DI HUANG | vcf |
| Ni65 | MA JIANG BAI HUA YAN | vcf |
| Ni66 | MEI FU 4 HAO | vcf |
| Ni67 | MU DAN 81-56 | vcf |
| Ni68 | NAN XIONG 118 | vcf |
| Ni69 | PAN YUAN HUANG | vcf |
| Ni70 | PIAN JIN HUANG | vcf |
| Ni71 | PING YAN 2 HAO | vcf |
| Ni72 | QIAO ZHUANG DUO YE | vcf |
| Ni73 | QING ZHOU DA BAI JIN | vcf |
| Ni74 | QING SHENG 2 HAO | vcf |
| Ni75 | REN SHEN YAN | vcf |
| Ni76 | SHU BA 2125 | vcf |
| Ni77 | SHU BA YAN | vcf |
| Ni78 | SONG BIAN PIN ZHONG | vcf |
| Ni79 | TAI YAN 7 HAO(T.T.7) | vcf |
| Ni80 | TAI YAN 8 HAO(T.T.8) | vcf |
| Ni81 | TAO LIU ZI | vcf |
| Ni82 | WAI BA ZI | vcf |
| Ni83 | XU JIN 1 HAO | vcf |
| Ni84 | WO LI HUANG 0782 | vcf |
| Ni85 | WU GONG | vcf |
| Ni86 | XIANG YUN KAO YAN | vcf |
| Ni87 | XIAO HUANG JIN 1025 | vcf |
| Ni88 | XUAN WEI BAI HUA YAN | vcf |
| Ni89 | YAN YAN 97 | vcf |
| Ni90 | YAN BIAN ZI | vcf |
| Ni91 | YAN YAN 3 HAO | vcf |
| Ni92 | YUAN YE YAN | vcf |
| Ni93 | YUN HUA 1 HAO | vcf |
| Ni94 | YUN YAN 1 HAO | vcf |
| Ni95 | YUN YAN 2 HAO | vcf |
| Ni96 | YUN YAN 3 HAO | vcf |
| Ni97 | ZHOU YE ZI | vcf |
| Ni98 | 8602-123 | vcf |
| Ni99 | 86-3002 | vcf |
| Ni100 | C151 | vcf |
| Ni101 | Cg7900454 | vcf |
| Ni102 | SH.86-1 | vcf |
| Ni103 | BAI HUA YUN YAN 87 | vcf |
| Ni104 | HONG HUA YUN YAN 85 | vcf |
| Ni105 | ZHU SHA YAN | vcf |
| Ni106 | Cabbage | vcf |
| Ni107 | Cash | vcf |
| Ni108 | Delcrest | vcf |
| Ni109 | Dukane | vcf |
| Ni110 | Gold Dollar | vcf |
| Ni111 | Hicks broad leaf | vcf |
| Ni112 | Jamaica Wrapper | vcf |
| Ni113 | Warne | vcf |
| Ni114 | White Mammoth | vcf |
| Ni115 | White Stem Orinoco | vcf |
| Ni116 | Bava | vcf |
| Ni117 | Cautcher | vcf |
| Ni118 | ClemsonPD4 | vcf |
| Ni119 | Coker48 | vcf |
| Ni120 | Coker51 | vcf |
| Ni121 | Coker86 | vcf |
| Ni122 | Coker139 | vcf |
| Ni123 | Coker176 | vcf |
| Ni124 | Coker187 | vcf |
| Ni125 | Coker187-hicks | vcf |
| Ni126 | Coker316 | vcf |
| Ni127 | Coker258 | vcf |
| Ni128 | Coker298 | vcf |
| Ni129 | Coker319 | vcf |
| Ni130 | Coker347 | vcf |
| Ni131 | Coker371-gold | vcf |
| Ni132 | CU236 | vcf |
| Ni133 | Delgold | vcf |
| Ni134 | Dixie Bright27 | vcf |
| Ni135 | Dixie Bright101 | vcf |
| Ni136 | Dixie Bright102 | vcf |
| Ni137 | Dixie Bright244 | vcf |
| Ni138 | GL939 | vcf |
| Ni139 | Golden Wilt | vcf |
| Ni140 | Hicks | vcf |
| Ni141 | Hingory | vcf |
| Ni142 | I-35 | vcf |
| Ni143 | Islangold | vcf |
| Ni144 | K149 | vcf |
| Ni145 | K317 | vcf |
| Ni146 | K358 | vcf |
| Ni147 | K394 | vcf |
| Ni148 | K399 | vcf |
| Ni149 | K730 | vcf |
| Ni150 | Kutsaga51E | vcf |
| Ni151 | MC101 | vcf |
| Ni152 | Mc Nair 10 | vcf |
| Ni153 | Mc Nair 135 | vcf |
| Ni154 | Mc Nair 944 | vcf |
| Ni155 | Newdel | vcf |
| Ni156 | NC37NF | vcf |
| Ni157 | NC27NF | vcf |
| Ni158 | NC95 | vcf |
| Ni159 | NC567 | vcf |
| Ni160 | NC606 | vcf |
| Ni161 | NC729 | vcf |
| Ni162 | NC810 | vcf |
| Ni163 | NC925 | vcf |
| Ni164 | NC1071(GH14-101) | vcf |
| Ni165 | NC1108 | vcf |
| Ni166 | NC2326(GH14-100) | vcf |
| Ni167 | NC22NF | vcf |
| Ni168 | NC TG 55 | vcf |
| Ni169 | NCYOU ZHI ZHONG | vcf |
| Ni170 | Oxford 1-181 | vcf |
| Ni171 | Oxford3 | vcf |
| Ni172 | OX414 | vcf |
| Ni173 | Oxford26 | vcf |
| Ni174 | Oxford207 | vcf |
| Ni175 | P3 | vcf |
| Ni176 | PD335 | vcf |
| Ni177 | Pelo DeOro P-1-6 | vcf |
| Ni178 | Q1232:Virginia Gold | vcf |
| Ni179 | ReamsC73 | vcf |
| Ni180 | SC58 | vcf |
| Ni181 | SC72 | vcf |
| Ni182 | SpeightG15 | vcf |
| Ni183 | SpeightG10 | vcf |
| Ni184 | SpeightG36 | vcf |
| Ni185 | SpeightG70 | vcf |
| Ni186 | SpeightG168 | vcf |
| Ni187 | Speight Nf3 | vcf |
| Ni188 | Stolac 17 | vcf |
| Ni189 | TL106 | vcf |
| Ni190 | Vamorr48 | vcf |
| Ni191 | Vesta5 | vcf |
| Ni192 | Vesta30 | vcf |
| Ni193 | Vesta33 | vcf |
| Ni194 | Virginia Toyer | vcf |
| Ni195 | CHAO XIAN KANG CHI | vcf |
| Ni196 | TAI GUO FEI JI NI YA | vcf |
| Ni197 | TANG SANG NI YA YAN | vcf |
| Ni198 | XUAN DONG QU | vcf |
| Ni199 | SUO MA LI 2 HAO | vcf |
| Ni200 | SHUANG SHAN 2 HAO | vcf |
| Ni201 | ZAN BI YA YAN CAO | vcf |
| Ni202 | BAI HUA TIE GAN ZI | vcf |
| Ni203 | HUANG LIANG PI PA LIU | vcf |
| Ni204 | QIAN JIANG WU YAN | vcf |
| Ni205 | QUAN YAN | vcf |
| Ni206 | YI SHUI XIANG YAN | vcf |
| Ni207 | XI CANG TU YAN | vcf |
| Ni208 | TIE BAN QING GENG | vcf |
| Ni209 | TONG JING YAN | vcf |
| Ni210 | XI PO SHAI YAN | vcf |
| Ni211 | XI YE SHU JIE YAN | vcf |
| Ni212 | Raja | vcf |
| Ni213 | Kenek | vcf |
| Ni214 | Virginia309 | vcf |
| Ni215 | Subsample of T180 | vcf |
| Ni216 | 5932 | vcf |
| Ni217 | VA81 | vcf |
| Ni218 | YIN NI XUE JIA BAO PI | vcf |
| Ni219 | Poquonock | vcf |
| Ni220 | Scantic | vcf |
| Ni221 | TN90 | vcf |
| Ni222 | 99K521 | vcf |
| Ni223 | Burley21 | vcf |
| Ni224 | BYS | vcf |
| Ni225 | Kentucky14 | vcf |
| Ni226 | L-8 | vcf |
| Ni227 | Burley Wloski | vcf |
| Ni228 | Wohlsdorfer Burley | vcf |
| Ni229 | SoTa2 | vcf |
| Ni230 | Izmir | vcf |
| Ni231 | Kokulu Izmir | vcf |
| Ni232 | Samsun NN | vcf |
| Ni233 | WAN YE | vcf |
| Ni234 | 4386 L-5-6 | vcf |
| Ni235 | C 39-193(tab.X rus.) | vcf |
| Ni236 | Kostoff White Seed #14 | vcf |
| Ni237 | Campanulata | vcf |
| Ni238 | Hasankeyf | vcf |
| Ni239 | TR 78 | vcf |
Gene-Families Data
Species |
Varieties |
Download(All) |
|---|---|---|
| Nicotiana benthamiana | LAB360 | Nicotiana benthamiana_LAB360 |
| Nicotiana benthamiana | LAB | Nicotiana benthamiana_LAB(T2T) |
| Nicotiana benthamiana | HZ1 | Nicotiana benthamiana_LAB |
| Nicotiana benthamiana | QLD | Nicotiana benthamiana_QLD |
| Nicotiana sylvestris (wood tobacco) | Nicotiana sylvestris (wood tobacco)_GCA_965135595.1 | |
| Nicotiana tabacum (common tobacco) | K326 | Nicotiana tabacum (common tobacco)_K326 |
| Nicotiana tabacum (common tobacco) | TN90 | Nicotiana tabacum (common tobacco)_TN90 |
| Nicotiana tabacum (common tobacco) | Petite Havana SR1 | Nicotiana tabacum (common tobacco)_Petite Havana SR1 |
| Nicotiana tabacum (common tobacco) | ZY300 | Nicotiana tabacum (common tobacco)_ZY300 |
| Nicotiana tomentosiformis | Nicotiana tomentosiformis_GCA_965135585.1 |